<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Private Sale Partners Blog</title>
	<link>http://www.privatesalepartners.com/blog</link>
	<description>Private Sale Partners, FSBO Real Estate Blog</description>
	<lastBuildDate>Tue, 02 Mar 2010 15:16:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Busting FSBO Myths – Agents Sell Homes Faster Than FSBO Sellers – NOT TRUE</title>
		<description>The 2009 Profile of Buyers and Sellers has been published by the National Association of REALTORS® (“NAR”). Their own data busts another myth in the real estate market:  FSBO homes take longer to sell than do homes sold by REALTORS.

Here are the facts:

Among home sold by real estate agents, it ...</description>
		<link>http://www.privatesalepartners.com/blog/2010/03/02/busting-fsbo-myths-%e2%80%93-agents-sell-homes-faster-than-fsbo-sellers-%e2%80%93-not-true/</link>
			</item>
	<item>
		<title>Affordable Re-Do for Outdated Bathrooms</title>
		<description>We have a common problem here in the Northeast: outdated ceramic tile that lines most of the bathroom walls, a holdover design element from the fifties and sixties.

Most people think that the only way to convert an outdated bathroom is to bring it down to bare walls or studs. Not ...</description>
		<link>http://www.privatesalepartners.com/blog/2010/03/02/affordable-re-do-for-outdated-bathrooms-2/</link>
			</item>
	<item>
		<title>What Does Your Listing Plan Have in Common with the Thighmaster?</title>
		<description>I've been corresponding over the last week with a customer who purchased her ProSell MLS plan three weeks ago.  She was wanting to know if her listing had been picked up on the other sites where we feed our listings. A couple of days later I had confirmed that ...</description>
		<link>http://www.privatesalepartners.com/blog/2010/02/24/what-does-your-listing-plan-have-in-common-with-the-thighmaster/</link>
			</item>
	<item>
		<title>2010 Home Sellers New Math: Make It Add Up for You!</title>
		<description>As reported by Reuters, a Zillow analysis of December listing prices compared to the final sales price shows buyers across the country paid, on average, nearly 3% less than the seller's asking price. That means sellers received about $5,600 less than the last listing price for the home. (This lower ...</description>
		<link>http://www.privatesalepartners.com/blog/2010/02/04/2010-home-sellers-new-math-make-it-add-up-for-you/</link>
			</item>
	<item>
		<title>10 Tips for a Kitchen that Sells</title>
		<description>When it comes to preparing your home for sale, you have to think objectively.  While not everyone has the same decorating tastes, we all have one thing in common.  We like things clean! This is especially true in the kitchen. If you’re selling, you must surpass dirt-free and go straight ...</description>
		<link>http://www.privatesalepartners.com/blog/2010/01/21/10-tips-for-a-kitchen-that-sells-2/</link>
			</item>
	<item>
		<title>Spring Home Sales Look Promising, But Time Is Short!</title>
		<description>The spring traditionally brings a flurry of activity to the housing market. But spring may ‘come earlier than usual’ this year as the deadline for the home buyer tax credit rapidly approaches.

The home buyer tax credit now in effect provides tax relief of up to $8,000 for first time buyers ...</description>
		<link>http://www.privatesalepartners.com/blog/2010/01/21/spring-home-sales-look-promising-but-time-is-short/</link>
			</item>
	<item>
		<title>Help from HUD Means Fewer Settlement Surprises</title>
		<description>The final step in buying a home, known as the ‘closing’ or the settlement process has, all too often, made what should be a cheerful occasion a time of confusion and, many times, anger over unexpected costs.  Much to the dismay of buyers and sellers, mortgage lenders have been ...</description>
		<link>http://www.privatesalepartners.com/blog/2010/01/18/help-from-hud-means-fewer-settlement-surprises/</link>
			</item>
	<item>
		<title>Shame on The National Association of REALTORS! Tell us the Truth!</title>
		<description>The National Association of REALTORS® (“NAR") has released its 2009 Profile of Buyers and Sellers, an annual study based on a survey of recent home buyers (and those buyers who also sold a home) during the 12 months ending June 2009.  Once again NAR has under-reported the size of the ...</description>
		<link>http://www.privatesalepartners.com/blog/2009/12/23/shame-on-the-national-association-of-realtors-tell-us-the-truth/</link>
			</item>
	<item>
		<title>Why Early 2010 Could Be the Perfect Time to Buy or Sell a Home</title>
		<description>The first quarter of 2010 may well be about as close to the perfect time to buy or sell a home as we may ever see.

	First,  Congress recently voted to extend two home buyer tax credits: the $8,000 credit for first-time home buyers under contract by April 30, 2010, and ...</description>
		<link>http://www.privatesalepartners.com/blog/2009/12/18/why-early-2010-could-be-the-perfect-time-to-buy-or-sell-a-home/</link>
			</item>
	<item>
		<title>American Housing Survey Says…</title>
		<description>Sorry about that title. In case it sounds odd to you, just imagine Richard Dawson reading it and you'll get my intent. And if you don't know who Richard Dawson is, or haven't played Family Feud, well then, just move on. Anyhow, it's really Jerry O'Rourk, our CEO, I wanted ...</description>
		<link>http://www.privatesalepartners.com/blog/2009/12/11/american-housing-survey-says%e2%80%a6/</link>
			</item>
</channel>
</rss>
